Best value 1TB NVMe SSD in the UK
On 2026-10-16, the cheapest 1TB NVMe SSD at the UK shops we track was 1TB Kingston NV3 M.2 (2280) PCIe 4.0 (x4) NVMe SSD, 3D NAND, 6000MB/s Read, 4000MB/s Write at £129.98 from Scan (£0.130 per GB). 54 listings matched; the 20 best are below, cheapest first. Prices are listed new prices on the shops' category pages, checked hourly; stock isn't verified.
| # | Drive | Specs | Price | £/GB | Shop |
|---|---|---|---|---|---|
| 1 | NVMe · PCIe 4.0 · M.2 | £129.98 Tracking since 16 Oct 2026 | £0.130 | Scan 2026-10-16 21:55 | |
| 2 | NVMe · PCIe 3.0 · M.2 | £131.99 Tracking since 16 Oct 2026 | £0.132 | Box 2026-10-16 21:56 | |
| 3 | NVMe · PCIe 3.0 · M.2 | £132.23 Tracking since 16 Oct 2026 | £0.132 | AWD-IT 2026-10-16 21:57 | |
| 4 | ![]() | NVMe · PCIe 4.0 · M.2 | £137.99 Tracking since 16 Oct 2026 | £0.138 | Box 2026-10-16 21:56 |
| 5 | ![]() | NVMe · PCIe 3.0 · M.2 | £138.99 Tracking since 16 Oct 2026 | £0.139 | Box 2026-10-16 21:56 |
| 6 | NVMe · PCIe 4.0 · M.2 | £139.98 Tracking since 16 Oct 2026 | £0.140 | Box 2026-10-16 21:56 | |
| 7 | ![]() | NVMe · PCIe 4.0 · M.2 | £144.97 Tracking since 16 Oct 2026 | £0.145 | Laptops Direct 2026-10-16 21:57 |
| 8 | NVMe · PCIe 4.0 · M.2 | £144.98 Tracking since 16 Oct 2026 | £0.145 | Scan 2026-10-16 21:55 | |
| 9 | NVMe · PCIe 5.0 · M.2 | £145.99 Tracking since 16 Oct 2026 | £0.146 | Scan 2026-10-16 21:55 | |
| 10 | NVMe · PCIe 4.0 · M.2 | £146.31 Tracking since 16 Oct 2026 | £0.146 | AWD-IT 2026-10-16 21:57 | |
| 11 | NVMe · PCIe 4.0 · M.2 | £146.38 Tracking since 16 Oct 2026 | £0.146 | AWD-IT 2026-10-16 21:57 | |
| 12 | NVMe · PCIe 4.0 · M.2 | £154.36 Tracking since 16 Oct 2026 | £0.154 | AWD-IT 2026-10-16 21:57 | |
| 13 | ![]() | NVMe · PCIe 4.0 · M.2 | £154.95 Tracking since 16 Oct 2026 | £0.155 | Box 2026-10-16 21:56 |
| 14 | NVMe · PCIe 4.0 · M.2 | £159.98 Tracking since 16 Oct 2026 | £0.160 | Scan 2026-10-16 21:55 | |
| 15 | NVMe · PCIe 4.0 · M.2 | £163.91 Tracking since 16 Oct 2026 | £0.164 | AWD-IT 2026-10-16 21:57 | |
| 16 | NVMe · PCIe 4.0 · M.2 | £164.30 Tracking since 16 Oct 2026 | £0.164 | AWD-IT 2026-10-16 21:57 | |
| 17 | NVMe · PCIe 4.0 · M.2 | £167.99 Tracking since 16 Oct 2026 | £0.168 | Scan 2026-10-16 21:55 | |
| 18 | ![]() | NVMe · PCIe 4.0 · M.2 | £169.99 Tracking since 16 Oct 2026 | £0.170 | Box 2026-10-16 21:56 |
| 19 | NVMe · PCIe 4.0 · M.2 | £175.53 Tracking since 16 Oct 2026 | £0.176 | AWD-IT 2026-10-16 21:57 | |
| 20 | NVMe · PCIe 4.0 · M.2 | £175.99 Tracking since 16 Oct 2026 | £0.176 | Scan 2026-10-16 21:55 |
FAQ
What is the cheapest 1TB NVMe SSD in the UK?
On 2026-10-16: 1TB Kingston NV3 M.2 (2280) PCIe 4.0 (x4) NVMe SSD, 3D NAND, 6000MB/s Read, 4000MB/s Write at £129.98 from Scan, then ADATA Legend 710 1TB M.2 2280 NVMe PCIe 3.0 SSD Solid State Drive at £131.99.
Is PCIe 5.0 worth it?
Rarely for gaming: load times are close to PCIe 4.0. Capacity per £ usually matters more; PCIe 5.0 helps large sequential file copies.
Is 1TB enough?
1TB is the minimum we'd buy for a gaming PC in 2026; big games are 100GB+.
Data: live listings from UK: AWD-IT, Box, Laptops Direct, Novatech, Scan; EU: Alternate, Caseking, Coolblue, LDLC (checked 2026-10-16, hourly price history), NVIDIA/TechPowerUp specs, Hugging Face GGUF sizes. Model fit is an estimate. All GPU deals · All laptops · RAM · SSDs · CPUs · All models



















