Cheapest 32GB DDR5 RAM in the UK
On 2026-10-16, the cheapest 32GB DDR5 kit at the UK shops we track was Kingston 32GB 1x32GB DIMM 5600Mhz DDR5 Desktop Memory at £394.97 from Laptops Direct (£12.34 per GB). 70 listings matched; the 20 best are below, cheapest first. Prices are listed new prices on the shops' category pages, checked hourly; stock isn't verified.
| # | Kit | Specs | Price | £/GB | Shop |
|---|---|---|---|---|---|
| 1 | ![]() | DDR5 · 5600 MT/s · 1x32GB | £394.97 Tracking since 16 Oct 2026 | £12.34 | Laptops Direct 2026-10-16 23:11 |
| 2 | DDR5 · 5200 MT/s · 2x16GB | £435.99 Tracking since 16 Oct 2026 | £13.62 | AWD-IT 2026-10-16 22:20 | |
| 3 | ![]() | DDR5 · 6000 MT/s · CL36 · 2x16GB | £439.99 Tracking since 16 Oct 2026 | £13.75 | Novatech 2026-10-16 22:19 |
| 4 | DDR5 · 5600 MT/s · CL36 · 2x16GB | £449.99 Tracking since 16 Oct 2026 | £14.06 | Novatech 2026-10-16 22:19 | |
| 5 | DDR5 · 5200 MT/s · CL40 · 2x16GB | £465.49 Tracking since 16 Oct 2026 | £14.55 | Scan 2026-10-16 22:19 | |
| 6 | DDR5 · 6000 MT/s · CL38 · 2x16GB | £469.99 Tracking since 16 Oct 2026 | £14.69 | Scan 2026-10-16 22:19 | |
| 7 | DDR5 · 6000 MT/s · CL38 · 2x16GB | £469.99 Tracking since 16 Oct 2026 | £14.69 | Scan 2026-10-16 22:19 | |
| 8 | DDR5 · 6000 MT/s · CL38 · 2x16GB | £469.99 Tracking since 16 Oct 2026 | £14.69 | Scan 2026-10-16 22:19 | |
| 9 | ![]() | DDR5 · 6000 MT/s · CL36 · 2x16GB | £469.99 Tracking since 16 Oct 2026 | £14.69 | Novatech 2026-10-16 22:19 |
| 10 | DDR5 · 5600 MT/s · 1x32GB | £477.98 Tracking since 16 Oct 2026 | £14.94 | Box 2026-10-16 22:19 | |
| 11 | DDR5 · 6000 MT/s · CL38 · 2x16GB | £479.99 Tracking since 16 Oct 2026 | £15.00 | Scan 2026-10-16 22:19 | |
| 12 | DDR5 · 6000 MT/s · CL36 · 2x16GB | £479.99 Tracking since 16 Oct 2026 | £15.00 | Novatech 2026-10-16 22:19 | |
| 13 | ![]() | DDR5 · 5600 MT/s · 1x32GB | £493.97 Tracking since 16 Oct 2026 | £15.44 | Laptops Direct 2026-10-16 23:11 |
| 14 | DDR5 · 6000 MT/s · CL36 · 2x16GB | £499.98 Tracking since 16 Oct 2026 | £15.62 | Scan 2026-10-16 22:19 | |
| 15 | DDR5 · 6400 MT/s · CL32 · 2x16GB | £499.99 Tracking since 16 Oct 2026 | £15.62 | Novatech 2026-10-16 22:19 | |
| 16 | ![]() | DDR5 · 6000 MT/s · CL38 · 2x16GB | £499.99 Tracking since 16 Oct 2026 | £15.62 | Novatech 2026-10-16 22:19 |
| 17 | DDR5 · 6000 MT/s · CL30 · 2x16GB | £519.98 Tracking since 16 Oct 2026 | £16.25 | Scan 2026-10-16 22:19 | |
| 18 | DDR5 · 6000 MT/s · CL28 · 2x16GB | £519.98 Tracking since 16 Oct 2026 | £16.25 | Scan 2026-10-16 22:19 | |
| 19 | DDR5 · 6000 MT/s · CL36 · 2x16GB | £519.98 Tracking since 16 Oct 2026 | £16.25 | Novatech 2026-10-16 22:19 | |
| 20 | ![]() | DDR5 · 6000 MT/s · CL38 · 2x16GB | £519.98 Tracking since 16 Oct 2026 | £16.25 | Novatech 2026-10-16 22:19 |
FAQ
What is the cheapest 32GB DDR5 kit in the UK?
On 2026-10-16: Kingston 32GB 1x32GB DIMM 5600Mhz DDR5 Desktop Memory at £394.97 from Laptops Direct, then Corsair VENGEANCE 32GB (2x16GB) DDR5 RAM 5200MT/s C40 Memory Kit - Cool Grey - CMK32GX5M2B5200Z40 at £435.99.
Is 32GB of DDR5 enough?
32GB is the sweet spot for gaming and content work in 2026. For running big local AI models from system RAM, 64GB or more helps.
Does RAM speed matter?
On DDR5, 6000 MT/s CL30 is the usual sweet spot for AMD Ryzen; Intel boards often run faster kits. Bandwidth matters most for CPU-side AI inference.
Data: live listings from UK: AWD-IT, Box, Laptops Direct, Novatech, Scan; EU: Alternate, Caseking, Coolblue, LDLC (checked 2026-10-16, hourly price history), NVIDIA/TechPowerUp specs, Hugging Face GGUF sizes. Model fit is an estimate. All GPU deals · All laptops · RAM · SSDs · CPUs · All models



















