Desktop CPU deals in the UK & EU, by price with £ per core
AMD Ryzen / Threadripper and Intel Core desktop processors sorted by price, with price per core. Core and thread counts come from AMD/Intel spec sheets for known models (Intel counts include E-cores). Prices: listed new price on each shop's category page (AWD-IT, Alternate (EU), Box, Caseking (EU), Coolblue (EU), LDLC (EU), Laptops Direct, Novatech, Scan) at the time shown; stock not verified. Price history: tracking since 16 Oct 2026.
For CPU or partial-offload LLM inference, memory bandwidth (DDR5, channel count) matters more than core count; past ~8–16 cores token generation rarely speeds up on a dual-channel platform. See RAM prices.
| # | Processor | Specs | Cores | Price | £/core | Source |
|---|---|---|---|---|---|---|
| 1 | Ryzen 3 4100 · AM4 | 4 cores 8 threads | £51.98 | £12.99 | REAL Box 2026-10-16 11:17 | |
| 2 | Ryzen 3 4100 · AM4 | 4 cores 8 threads | £51.99 | £13.00 | REAL AWD-IT 2026-10-16 11:18 | |
| 3 | Ryzen 3 4100 · AM4 | 4 cores 8 threads | £59.99 | £15.00 | REAL Scan 2026-10-16 11:16 | |
| 4 | Ryzen 3 3200G · AM4 | 4 cores 4 threads | £59.99 | £15.00 | REAL Scan 2026-10-16 11:16 | |
| 5 | Ryzen 3 3200G · AM4 | 4 cores 4 threads | £59.99 | £15.00 | REAL AWD-IT 2026-10-16 11:18 | |
| 6 | Ryzen 5 4500 · AM4 | 6 cores 12 threads | £64.99 | £10.83 | REAL AWD-IT 2026-10-16 11:18 | |
| 7 | Ryzen 5 4500 · AM4 | 6 cores 12 threads | £67.99 | £11.33 | REAL Scan 2026-10-16 11:16 | |
| 8 | Ryzen 3 4100 · AM4 | 4 cores 8 threads | £78.26 €89.95 | £19.57 | REAL LDLC EU 2026-10-16 11:21 | |
| 9 | Core i3-12100F · LGA1700 | 4 cores 8 threads | £79.97 | £19.99 | REAL Laptops Direct 2026-10-16 11:21 | |
| 10 | Ryzen 5 5500 · AM4 | 6 cores 12 threads | £79.99 | £13.33 | REAL Scan 2026-10-16 11:16 | |
| 11 | Ryzen 5 4500 · AM4 | 6 cores 12 threads | £82.61 €94.95 | £13.77 | REAL LDLC EU 2026-10-16 11:21 | |
| 12 | Core i3-12100F · LGA1700 | 4 cores 8 threads | £83.99 | £21.00 | REAL Scan 2026-10-16 11:16 | |
| 13 | Ryzen 5 5500 · AM4 | 6 cores 12 threads | £83.99 | £14.00 | REAL Novatech 2026-10-16 11:17 | |
| 14 | Core i3-14100F · LGA1700 | 4 cores 8 threads | £85.35 €98.10 | £21.34 | REAL Caseking EU 2026-10-16 11:21 | |
| 15 | Ryzen 5 5500F · AM4 | 6 cores 12 threads | £86.91 €99.90 | £14.48 | REAL Alternate EU 2026-10-16 11:22 | |
| 16 | Ryzen 5 5500F · AM4 | 6 cores 12 threads | £87.87 €101.00 | £14.65 | REAL Caseking EU 2026-10-16 11:21 | |
| 17 | Ryzen 5 5500 · AM4 | 6 cores 12 threads | £87.99 | £14.66 | REAL AWD-IT 2026-10-16 11:18 | |
| 18 | Ryzen 3 4100 · AM4 | 4 cores 8 threads | £88.97 | £22.24 | REAL Laptops Direct 2026-10-16 11:21 | |
| 19 | Core i3-14100F · LGA1700 | 4 cores 8 threads | £88.99 | £22.25 | REAL Novatech 2026-10-16 11:17 | |
| 20 | Ryzen 5 5500F · AM4 | 6 cores 12 threads | £89.99 | £15.00 | REAL Scan 2026-10-16 11:16 | |
| 21 | Ryzen 5 5500F · AM4 | 6 cores 12 threads | £89.99 | £15.00 | REAL Novatech 2026-10-16 11:17 | |
| 22 | Ryzen 5 5500F · AM4 | 6 cores 12 threads | £89.99 | £15.00 | REAL AWD-IT 2026-10-16 11:18 | |
| 23 | Core i3-14100F · LGA1700 | 4 cores 8 threads | £92.99 | £23.25 | REAL Scan 2026-10-16 11:16 | |
| 24 | Ryzen 5 5500 · AM4 | 6 cores 12 threads | £100.01 €114.95 | £16.67 | REAL LDLC EU 2026-10-16 11:21 | |
| 25 | Ryzen 5 5500F · AM4 | 6 cores 12 threads | £100.01 €114.95 | £16.67 | REAL LDLC EU 2026-10-16 11:21 | |
| 26 | Core i5-12400F · LGA1700 | 6 cores 12 threads | £104.31 €119.90 | £17.39 | REAL Caseking EU 2026-10-16 11:21 | |
| 27 | Ryzen 5 5500 · AM4 | 6 cores 12 threads | £108.71 €124.95 | £18.12 | REAL LDLC EU 2026-10-16 11:21 | |
| 28 | Ryzen 5 5500F · AM4 | 6 cores 12 threads | £108.71 €124.95 | £18.12 | REAL LDLC EU 2026-10-16 11:21 | |
| 29 | Ryzen 5 8500G · AM5 | 6 cores 12 threads | £112.73 €129.57 | £18.79 | REAL Caseking EU 2026-10-16 11:21 | |
| 30 | Ryzen 5 4500 · AM4 | 6 cores 12 threads | £113.97 | £19.00 | REAL Laptops Direct 2026-10-16 11:21 | |
| 31 | Ryzen 5 8400F · AM5 | 6 cores 12 threads | £117.99 | £19.66 | REAL Box 2026-10-16 11:17 | |
| 32 | Ryzen 5 7400 · AM5 | 6 cores 12 threads | £119.99 | £20.00 | REAL Scan 2026-10-16 11:16 | |
| 33 | Ryzen 5 5500 · AM4 | 6 cores 12 threads | £119.99 | £20.00 | REAL Scan 2026-10-16 11:16 | |
| 34 | Ryzen 5 7500F · AM5 | 6 cores 12 threads | £121.71 €139.90 | £20.29 | REAL Alternate EU 2026-10-16 11:22 | |
| 35 | Ryzen 5 8400F · AM5 | 6 cores 12 threads | £122.99 | £20.50 | REAL AWD-IT 2026-10-16 11:18 | |
| 36 | Core i3-14100 · LGA1700 | 4 cores 8 threads | £124.99 | £31.25 | REAL Scan 2026-10-16 11:16 | |
| 37 | Ryzen 5 5600 · AM4 | 6 cores 12 threads | £124.99 | £20.83 | REAL AWD-IT 2026-10-16 11:18 | |
| 38 | Core i3-14100 · LGA1700 | 4 cores 8 threads | £129.98 | £32.49 | REAL Novatech 2026-10-16 11:17 | |
| 39 | Ryzen 5 8500G · AM5 | 6 cores 12 threads | £129.99 | £21.67 | REAL AWD-IT 2026-10-16 11:18 | |
| 40 | Core i5-12400F · LGA1700 | 6 cores 12 threads | £130.41 €149.90 | £21.73 | REAL Alternate EU 2026-10-16 11:22 | |
| 41 | Core i5-12400F · LGA1700 | 6 cores 12 threads | £130.97 | £21.83 | REAL Laptops Direct 2026-10-16 11:21 | |
| 42 | Core i5-12400F · LGA1700 | 6 cores 12 threads | £131.99 | £22.00 | REAL Box 2026-10-16 11:17 | |
| 43 | Ryzen 5 5600XT · AM4 | 6 cores 12 threads | £134.49 | £22.42 | REAL Box 2026-10-16 11:17 | |
| 44 | Ryzen 5 5600X · AM4 | 6 cores 12 threads | £137.99 | £23.00 | REAL Box 2026-10-16 11:17 | |
| 45 | Ryzen 5 5500 · AM4 | 6 cores 12 threads | £139.98 €160.90 | £23.33 | REAL Alternate EU 2026-10-16 11:22 | |
| 46 | Ryzen 5 8400F · AM5 | 6 cores 12 threads | £139.99 | £23.33 | REAL Scan 2026-10-16 11:16 | |
| 47 | Core i5-12400F · LGA1700 | 6 cores 12 threads | £139.99 | £23.33 | REAL Scan 2026-10-16 11:16 | |
| 48 | Ryzen 5 5600 · AM4 | 6 cores 12 threads | £142.99 | £23.83 | REAL Scan 2026-10-16 11:16 | |
| 49 | Ryzen 5 8500G · AM5 | 6 cores 12 threads | £142.99 | £23.83 | REAL Scan 2026-10-16 11:16 | |
| 50 | Ryzen 5 5600XT · AM4 | 6 cores 12 threads | £142.99 | £23.83 | REAL AWD-IT 2026-10-16 11:18 | |
| 51 | Core Ultra 5 225F · LGA1851 | 10 cores 10 threads | £143.14 | £14.31 | REAL Box 2026-10-16 11:17 | |
| 52 | Ryzen 5 8400F · AM5 | 6 cores 12 threads | £143.51 €164.95 | £23.92 | REAL LDLC EU 2026-10-16 11:21 | |
| 53 | Ryzen 5 5600X · AM4 | 6 cores 12 threads | £144.99 | £24.17 | REAL AWD-IT 2026-10-16 11:18 | |
| 54 | Core i5-14400F · LGA1700 | 10 cores 16 threads | £145.53 €167.28 | £14.55 | REAL Caseking EU 2026-10-16 11:21 | |
| 55 | Ryzen 5 7600X · AM5 | 6 cores 12 threads | £147.03 €169.00 | £24.50 | REAL Caseking EU 2026-10-16 11:21 | |
| 56 | Core Ultra 5 225F · LGA1851 | 10 cores 10 threads | £151.99 | £15.20 | REAL Scan 2026-10-16 11:16 | |
| 57 | Core i5-14400 · LGA1700 | 10 cores 16 threads | £152.16 €174.90 | £15.22 | REAL Caseking EU 2026-10-16 11:21 | |
| 58 | Core i5-12600KF · LGA1700 | 10 cores 16 threads | £152.99 | £15.30 | REAL Box 2026-10-16 11:17 | |
| 59 | Ryzen 5 5600XT · AM4 | 6 cores 12 threads | £153.03 €175.90 | £25.50 | REAL Alternate EU 2026-10-16 11:22 | |
| 60 | Core i5-12600KF · LGA1700 | 10 cores 16 threads | £153.97 | £15.40 | REAL Laptops Direct 2026-10-16 11:21 | |
| 61 | Core i5-14400F · LGA1700 | 10 cores 16 threads | £155.99 | £15.60 | REAL Scan 2026-10-16 11:16 | |
| 62 | Ryzen 5 8600G · AM5 | 6 cores 12 threads | £158.99 | £26.50 | REAL Box 2026-10-16 11:17 | |
| 63 | Core i5-14400F · LGA1700 | 10 cores 16 threads | £159.98 | £16.00 | REAL Novatech 2026-10-16 11:17 | |
| 64 | Core Ultra 5 225F · LGA1851 | 10 cores 10 threads | £159.98 | £16.00 | REAL Novatech 2026-10-16 11:17 | |
| 65 | Ryzen 5 8400F · AM5 | 6 cores 12 threads | £160.91 €184.95 | £26.82 | REAL LDLC EU 2026-10-16 11:21 | |
| 66 | Ryzen 5 8500G · AM5 | 6 cores 12 threads | £160.91 €184.95 | £26.82 | REAL LDLC EU 2026-10-16 11:21 | |
| 67 | Core i5-12400 · LGA1700 | 6 cores 12 threads | £160.97 | £26.83 | REAL Laptops Direct 2026-10-16 11:21 | |
| 68 | Core Ultra 5 245KF · LGA1851 | 14 cores 14 threads | £160.97 | £11.50 | REAL Laptops Direct 2026-10-16 11:21 | |
| 69 | Core i5-14400F · LGA1700 | 10 cores 16 threads | £162.99 | £16.30 | REAL Box 2026-10-16 11:17 | |
| 70 | Core Ultra 5 245KF · LGA1851 | 14 cores 14 threads | £163.99 | £11.71 | REAL Box 2026-10-16 11:17 | |
| 71 | Ryzen 7 8700F · AM5 | 8 cores 16 threads | £164.59 €189.18 | £20.57 | REAL Caseking EU 2026-10-16 11:21 | |
| 72 | Core Ultra 5 225 · LGA1851 | 10 cores 10 threads | £164.97 | £16.50 | REAL Laptops Direct 2026-10-16 11:21 | |
| 73 | Core i5-14400 · LGA1700 | 10 cores 16 threads | £164.99 | £16.50 | REAL Box 2026-10-16 11:17 | |
| 74 | Ryzen 5 7600 · AM5 | 6 cores 12 threads | £164.99 | £27.50 | REAL AWD-IT 2026-10-16 11:18 | |
| 75 | Ryzen 5 5600 · AM4 | 6 cores 12 threads | £167.82 €192.90 | £27.97 | REAL Alternate EU 2026-10-16 11:22 | |
| 76 | Ryzen 5 8600G · AM5 | 6 cores 12 threads | £167.95 | £27.99 | REAL AWD-IT 2026-10-16 11:18 | |
| 77 | Ryzen 5 7500 · AM5 | 6 cores 12 threads | £167.99 | £28.00 | REAL Scan 2026-10-16 11:16 | |
| 78 | Ryzen 5 7500 · AM5 | 6 cores 12 threads | £167.99 | £28.00 | REAL Novatech 2026-10-16 11:17 | |
| 79 | Ryzen 5 7600 · AM5 | 6 cores 12 threads | £169.99 | £28.33 | REAL Scan 2026-10-16 11:16 | |
| 80 | Core Ultra 5 225 · LGA1851 | 10 cores 10 threads | £169.99 | £17.00 | REAL Scan 2026-10-16 11:16 | |
| 81 | Ryzen 5 8600G · AM5 | 6 cores 12 threads | £172.99 | £28.83 | REAL Scan 2026-10-16 11:16 | |
| 82 | Core i5-12600K · LGA1700 | 10 cores 16 threads | £173.91 €199.90 | £17.39 | REAL Caseking EU 2026-10-16 11:21 | |
| 83 | Ryzen 5 7500F · AM5 | 6 cores 12 threads | £173.96 €199.95 | £28.99 | REAL LDLC EU 2026-10-16 11:21 | |
| 84 | Ryzen 7 5700X · AM4 | 8 cores 16 threads | £174.99 | £21.87 | REAL AWD-IT 2026-10-16 11:18 | |
| 85 | Core i5-14400 · LGA1700 | 10 cores 16 threads | £175.65 €201.90 | £17.57 | REAL Alternate EU 2026-10-16 11:22 | |
| 86 | Core Ultra 5 245K · LGA1851 | 14 cores 14 threads | £175.97 | £12.57 | REAL Laptops Direct 2026-10-16 11:21 | |
| 87 | Ryzen 5 7500 · AM5 | 6 cores 12 threads | £176.52 €202.90 | £29.42 | REAL Caseking EU 2026-10-16 11:21 | |
| 88 | Core Ultra 5 250KF Plus · LGA1851 | 18 cores 18 threads | £176.91 €203.34 | £9.83 | REAL Caseking EU 2026-10-16 11:21 | |
| 89 | Ryzen 5 7600X · AM5 | 6 cores 12 threads | £177.99 | £29.67 | REAL Box 2026-10-16 11:17 | |
| 90 | Ryzen 7 5700X · AM4 | 8 cores 16 threads | £178.19 €204.82 | £22.27 | REAL Caseking EU 2026-10-16 11:21 | |
| 91 | Ryzen 7 5700X · AM4 | 8 cores 16 threads | £178.31 €204.95 | £22.29 | REAL LDLC EU 2026-10-16 11:21 | |
| 92 | Ryzen 5 7600X · AM5 | 6 cores 12 threads | £178.99 | £29.83 | REAL Scan 2026-10-16 11:16 | |
| 93 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £178.99 | £29.83 | REAL Box 2026-10-16 11:17 | |
| 94 | Ryzen 7 5700X · AM4 | 8 cores 16 threads | £179.99 | £22.50 | REAL Scan 2026-10-16 11:16 | |
| 95 | Core Ultra 5 245KF · LGA1851 | 14 cores 14 threads | £179.99 | £12.86 | REAL Scan 2026-10-16 11:16 | |
| 96 | Ryzen 5 9600 · AM5 | 6 cores 12 threads | £179.99 | £30.00 | REAL Box 2026-10-16 11:17 | |
| 97 | Core i5-12400 · LGA1700 | 6 cores 12 threads | £179.99 | £30.00 | REAL Box 2026-10-16 11:17 | |
| 98 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £179.99 | £30.00 | REAL Novatech 2026-10-16 11:17 | |
| 99 | Core Ultra 5 245KF · LGA1851 | 14 cores 14 threads | £179.99 | £12.86 | REAL Novatech 2026-10-16 11:17 | |
| 100 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £180.86 €207.88 | £30.14 | REAL Caseking EU 2026-10-16 11:21 | |
| 101 | Ryzen 5 7500X3D · AM5 | 6 cores 12 threads | £183.33 €210.72 | £30.56 | REAL Caseking EU 2026-10-16 11:21 | |
| 102 | Ryzen 5 7600X · AM5 | 6 cores 12 threads | £184.99 | £30.83 | REAL AWD-IT 2026-10-16 11:18 | |
| 103 | Ryzen 5 9600 · AM5 | 6 cores 12 threads | £185.99 | £31.00 | REAL Scan 2026-10-16 11:16 | |
| 104 | Ryzen 7 5700G · AM4 | 8 cores 16 threads | £186.95 | £23.37 | REAL Box 2026-10-16 11:17 | |
| 105 | Ryzen 5 9500F · AM5 | 6 cores 12 threads | £187.01 €214.95 | £31.17 | REAL LDLC EU 2026-10-16 11:21 | |
| 106 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £189.98 | £31.66 | REAL Scan 2026-10-16 11:16 | |
| 107 | Core Ultra 5 245K · LGA1851 | 14 cores 14 threads | £189.98 | £13.57 | REAL Novatech 2026-10-16 11:17 | |
| 108 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £190.99 | £31.83 | REAL AWD-IT 2026-10-16 11:18 | |
| 109 | Core i5-14400 · LGA1700 | 10 cores 16 threads | £191.99 | £19.20 | REAL Scan 2026-10-16 11:16 | |
| 110 | Core i5-12600K · LGA1700 | 10 cores 16 threads | £194.95 | £19.49 | REAL Box 2026-10-16 11:17 | |
| 111 | Core Ultra 5 250KF Plus · LGA1851 | 18 cores 18 threads | £199.95 | £11.11 | REAL Box 2026-10-16 11:17 | |
| 112 | Core Ultra 5 245K · LGA1851 | 14 cores 14 threads | £199.99 | £14.29 | REAL Scan 2026-10-16 11:16 | |
| 113 | Core Ultra 5 250KF Plus · LGA1851 | 18 cores 18 threads | £199.99 | £11.11 | REAL Scan 2026-10-16 11:16 | |
| 114 | Ryzen 5 7500X3D · AM5 | 6 cores 12 threads | £199.99 | £33.33 | REAL Novatech 2026-10-16 11:17 | |
| 115 | Core Ultra 5 225 · LGA1851 | 10 cores 10 threads | £199.99 | £20.00 | REAL Novatech 2026-10-16 11:17 | |
| 116 | Ryzen 5 8600G · AM5 | 6 cores 12 threads | £200.06 €229.95 | £33.34 | REAL LDLC EU 2026-10-16 11:21 | |
| 117 | Ryzen 7 5700X · AM4 | 8 cores 16 threads | £200.06 €229.95 | £25.01 | REAL LDLC EU 2026-10-16 11:21 | |
| 118 | Core Ultra 5 250K Plus · LGA1851 | 18 cores 18 threads | £204.97 | £11.39 | REAL Laptops Direct 2026-10-16 11:21 | |
| 119 | Core i5-12500 · LGA1700 | 6 cores 12 threads | £204.97 | £34.16 | REAL Laptops Direct 2026-10-16 11:21 | |
| 120 | Ryzen 7 5700G · AM4 | 8 cores 16 threads | £204.99 | £25.62 | REAL AWD-IT 2026-10-16 11:18 | |
| 121 | Ryzen 7 5800X · AM4 | 8 cores 16 threads | £204.99 | £25.62 | REAL AWD-IT 2026-10-16 11:18 | |
| 122 | Ryzen 5 7500X3D · AM5 | 6 cores 12 threads | £205.99 | £34.33 | REAL Scan 2026-10-16 11:16 | |
| 123 | Core Ultra 5 250K Plus · LGA1851 | 18 cores 18 threads | £208.71 €239.90 | £11.60 | REAL Caseking EU 2026-10-16 11:21 | |
| 124 | Ryzen 5 7500 · AM5 | 6 cores 12 threads | £208.76 €239.95 | £34.79 | REAL LDLC EU 2026-10-16 11:21 | |
| 125 | Ryzen 7 8700F · AM5 | 8 cores 16 threads | £208.76 €239.95 | £26.09 | REAL LDLC EU 2026-10-16 11:21 | |
| 126 | Ryzen 5 7500X3D · AM5 | 6 cores 12 threads | £208.99 | £34.83 | REAL Box 2026-10-16 11:17 | |
| 127 | Ryzen 7 5700G · AM4 | 8 cores 16 threads | £209.99 | £26.25 | REAL Scan 2026-10-16 11:16 | |
| 128 | Ryzen 7 7700X · AM5 | 8 cores 16 threads | £211.99 | £26.50 | REAL AWD-IT 2026-10-16 11:18 | |
| 129 | Core Ultra 5 250K Plus · LGA1851 | 18 cores 18 threads | £212.99 | £11.83 | REAL Box 2026-10-16 11:17 | |
| 130 | Core i5-14600K · LGA1700 | 14 cores 20 threads | £214.80 €246.90 | £15.34 | REAL Alternate EU 2026-10-16 11:22 | |
| 131 | Core Ultra 5 250K Plus · LGA1851 | 18 cores 18 threads | £214.99 | £11.94 | REAL Scan 2026-10-16 11:16 | |
| 132 | Ryzen 7 5800X · AM4 | 8 cores 16 threads | £214.99 | £26.87 | REAL Box 2026-10-16 11:17 | |
| 133 | Core Ultra 5 250K Plus · LGA1851 | 18 cores 18 threads | £214.99 | £11.94 | REAL Novatech 2026-10-16 11:17 | |
| 134 | Core i5-14600K · LGA1700 | 14 cores 20 threads | £217.18 €249.63 | £15.51 | REAL Caseking EU 2026-10-16 11:21 | |
| 135 | Core i5-14600KF · LGA1700 | 14 cores 20 threads | £218.74 €251.43 | £15.62 | REAL Caseking EU 2026-10-16 11:21 | |
| 136 | Ryzen 7 8700F · AM5 | 8 cores 16 threads | £218.99 | £27.37 | REAL Scan 2026-10-16 11:16 | |
| 137 | Core i5-14600KF · LGA1700 | 14 cores 20 threads | £219.98 | £15.71 | REAL Novatech 2026-10-16 11:17 | |
| 138 | Ryzen 7 8700F · AM5 | 8 cores 16 threads | £219.99 | £27.50 | REAL AWD-IT 2026-10-16 11:18 | |
| 139 | Core i5-14500 · LGA1700 | 14 cores 20 threads | £221.35 €254.42 | £15.81 | REAL Caseking EU 2026-10-16 11:21 | |
| 140 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £222.72 €256.00 | £37.12 | REAL Alternate EU 2026-10-16 11:22 | |
| 141 | Ryzen 7 5800XT · AM4 | 8 cores 16 threads | £224.99 | £28.12 | REAL Scan 2026-10-16 11:16 | |
| 142 | Ryzen 7 5800XT · AM4 | 8 cores 16 threads | £224.99 | £28.12 | REAL AWD-IT 2026-10-16 11:18 | |
| 143 | Ryzen 5 7600X · AM5 | 6 cores 12 threads | £226.16 €259.95 | £37.69 | REAL LDLC EU 2026-10-16 11:21 | |
| 144 | Ryzen 7 5700G · AM4 | 8 cores 16 threads | £226.16 €259.95 | £28.27 | REAL LDLC EU 2026-10-16 11:21 | |
| 145 | Ryzen 7 5700X · AM4 | 8 cores 16 threads | £226.16 €259.95 | £28.27 | REAL LDLC EU 2026-10-16 11:21 | |
| 146 | Core i5-14600KF · LGA1700 | 14 cores 20 threads | £227.99 | £16.29 | REAL Scan 2026-10-16 11:16 | |
| 147 | Ryzen 7 9700X · AM5 | 8 cores 16 threads | £228.70 €262.87 | £28.59 | REAL Caseking EU 2026-10-16 11:21 | |
| 148 | Ryzen 7 8700G · AM5 | 8 cores 16 threads | £230.97 | £28.87 | REAL Laptops Direct 2026-10-16 11:21 | |
| 149 | Core i5-14500 · LGA1700 | 14 cores 20 threads | £232.99 | £16.64 | REAL Scan 2026-10-16 11:16 | |
| 150 | Core i5-14600K · LGA1700 | 14 cores 20 threads | £233.99 | £16.71 | REAL Box 2026-10-16 11:17 | |
| 151 | Ryzen 7 5700G · AM4 | 8 cores 16 threads | £234.86 €269.95 | £29.36 | REAL LDLC EU 2026-10-16 11:21 | |
| 152 | Core i5-14500 · LGA1700 | 14 cores 20 threads | £236.99 | £16.93 | REAL Box 2026-10-16 11:17 | |
| 153 | Ryzen 5 7600X · AM5 | 6 cores 12 threads | £238.38 €274.00 | £39.73 | REAL Alternate EU 2026-10-16 11:22 | |
| 154 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £239.21 €274.95 | £39.87 | REAL LDLC EU 2026-10-16 11:21 | |
| 155 | Core i5-14600KF · LGA1700 | 14 cores 20 threads | £239.49 | £17.11 | REAL Box 2026-10-16 11:17 | |
| 156 | Ryzen 7 8700G · AM5 | 8 cores 16 threads | £239.99 | £30.00 | REAL Scan 2026-10-16 11:16 | |
| 157 | Ryzen 7 5700X · AM4 | 8 cores 16 threads | £247.95 €285.00 | £30.99 | REAL Alternate EU 2026-10-16 11:22 | |
| 158 | Core i5-14600K · LGA1700 | 14 cores 20 threads | £249.98 | £17.86 | REAL Scan 2026-10-16 11:16 | |
| 159 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £250.56 €288.00 | £41.76 | REAL Coolblue EU 2026-10-16 11:22 | |
| 160 | Ryzen 7 7700X · AM5 | 8 cores 16 threads | £251.99 | £31.50 | REAL Scan 2026-10-16 11:16 | |
| 161 | Ryzen 5 9600X · AM5 | 6 cores 12 threads | £252.26 €289.95 | £42.04 | REAL LDLC EU 2026-10-16 11:21 | |
| 162 | Core Ultra 7 265KF · LGA1851 | 20 cores 20 threads | £253.97 | £12.70 | REAL Laptops Direct 2026-10-16 11:21 | |
| 163 | Ryzen 7 7700X · AM5 | 8 cores 16 threads | £257.99 | £32.25 | REAL Box 2026-10-16 11:17 | |
| 164 | Ryzen 7 7700 · AM5 | 8 cores 16 threads | £259.99 | £32.50 | REAL Scan 2026-10-16 11:16 | |
| 165 | Core Ultra 7 265KF · LGA1851 | 20 cores 20 threads | £259.99 | £13.00 | REAL Box 2026-10-16 11:17 | |
| 166 | Ryzen 7 9700X · AM5 | 8 cores 16 threads | £259.99 | £32.50 | REAL Novatech 2026-10-16 11:17 | |
| 167 | Core Ultra 7 265F · LGA1851 | 20 cores 20 threads | £260.13 €299.00 | £13.01 | REAL Caseking EU 2026-10-16 11:21 | |
| 168 | Ryzen 5 7500X3D · AM5 | 6 cores 12 threads | £260.96 €299.95 | £43.49 | REAL LDLC EU 2026-10-16 11:21 | |
| 169 | Ryzen 7 5800XT · AM4 | 8 cores 16 threads | £260.96 €299.95 | £32.62 | REAL LDLC EU 2026-10-16 11:21 | |
| 170 | Ryzen 7 9700X · AM5 | 8 cores 16 threads | £264.99 | £33.12 | REAL AWD-IT 2026-10-16 11:18 | |
| 171 | Ryzen 7 9700X · AM5 | 8 cores 16 threads | £265.35 €305.00 | £33.17 | REAL Coolblue EU 2026-10-16 11:22 | |
| 172 | Core i7-12700F · LGA1700 | 12 cores 20 threads | £269.99 | £22.50 | REAL Novatech 2026-10-16 11:17 | |
| 173 | Ryzen 7 8700F · AM5 | 8 cores 16 threads | £274.01 €314.95 | £34.25 | REAL LDLC EU 2026-10-16 11:21 | |
| 174 | Ryzen 7 9700X · AM5 | 8 cores 16 threads | £274.99 | £34.37 | REAL Scan 2026-10-16 11:16 | |
| 175 | Core Ultra 5 235 · LGA1851 | 14 cores 14 threads | £275.99 | £19.71 | REAL Scan 2026-10-16 11:16 | |
| 176 | Core i5-14600K · LGA1700 | 14 cores 20 threads | £279.98 | £20.00 | REAL Novatech 2026-10-16 11:17 | |
| 177 | Ryzen 9 7900X · AM5 | 12 cores 24 threads | £279.99 | £23.33 | REAL AWD-IT 2026-10-16 11:18 | |
| 178 | Ryzen 9 7900 · AM5 | 12 cores 24 threads | £282.99 | £23.58 | REAL Box 2026-10-16 11:17 | |
| 179 | Ryzen 9 5900XT · AM4 | 16 cores 32 threads | £284.99 | £17.81 | REAL Box 2026-10-16 11:17 | |
| 180 | Core Ultra 7 270K Plus · LGA1851 | 24 cores 24 threads | £284.99 €327.58 | £11.87 | REAL Caseking EU 2026-10-16 11:21 | |
| 181 | Ryzen 7 7700X3D · AM5 | 8 cores 16 threads | £289.99 | £36.25 | REAL Scan 2026-10-16 11:16 | |
| 182 | Ryzen 9 5900 · AM4 | 16 cores 32 threads | £289.99 | £18.12 | REAL Scan 2026-10-16 11:16 | |
| 183 | Core Ultra 7 265K · LGA1851 | 20 cores 20 threads | £289.99 | £14.50 | REAL Novatech 2026-10-16 11:17 | |
| 184 | Ryzen 7 9700X · AM5 | 8 cores 16 threads | £293.19 €337.00 | £36.65 | REAL Alternate EU 2026-10-16 11:22 | |
| 185 | Core Ultra 7 270K Plus · LGA1851 | 24 cores 24 threads | £294.48 €338.48 | £12.27 | REAL Caseking EU 2026-10-16 11:21 | |
| 186 | Ryzen 7 7700X3D · AM5 | 8 cores 16 threads | £294.98 | £36.87 | REAL Novatech 2026-10-16 11:17 | |
| 187 | Ryzen 9 5900XT · AM4 | 16 cores 32 threads | £294.99 | £18.44 | REAL AWD-IT 2026-10-16 11:18 | |
| 188 | Ryzen 7 7700 · AM5 | 8 cores 16 threads | £295.76 €339.95 | £36.97 | REAL LDLC EU 2026-10-16 11:21 | |
| 189 | Ryzen 7 7800X3D · AM5 | 8 cores 16 threads | £296.67 €341.00 | £37.08 | REAL Alternate EU 2026-10-16 11:22 | |
| 190 | Core Ultra 7 270K Plus · LGA1851 | 24 cores 24 threads | £296.67 €341.00 | £12.36 | REAL Alternate EU 2026-10-16 11:22 | |
| 191 | Ryzen 9 5950X · AM4 | 16 cores 32 threads | £296.67 €341.00 | £18.54 | REAL Coolblue EU 2026-10-16 11:22 | |
| 192 | Ryzen 9 7900 · AM5 | 12 cores 24 threads | £296.99 | £24.75 | REAL Scan 2026-10-16 11:16 | |
| 193 | Ryzen 7 7700 · AM5 | 8 cores 16 threads | £298.97 | £37.37 | REAL Laptops Direct 2026-10-16 11:21 | |
| 194 | Core i9-12900KF · LGA1700 | 16 cores 24 threads | £298.99 | £18.69 | REAL Box 2026-10-16 11:17 | |
| 195 | Core Ultra 5 235 · LGA1851 | 14 cores 14 threads | £299.99 | £21.43 | REAL Box 2026-10-16 11:17 | |
| 196 | Ryzen 7 7800X3D · AM5 | 8 cores 16 threads | £299.99 | £37.50 | REAL AWD-IT 2026-10-16 11:18 | |
