Cheapest VRAM in the UK & EU right now
Ranked by price per usable GB of VRAM. Real prices are the lowest listed new price across the shops we track (UK: AWD-IT, Box, Laptops Direct, Novatech, Scan; EU: Alternate, Caseking, Coolblue, LDLC) on their category pages at the time shown; stock not verified. Price filters use GBP. Can I Run It →
Buying guides: Cheapest 16GB graphics cards in the UK · Cheapest 12GB graphics cards in the UK · Cheapest 24GB GPU in the UK · 32GB VRAM graphics cards in the UK · Best value GPUs for local LLMs in the UK · Best budget GPUs for AI in the UK (under £700) · AMD GPUs for local LLMs: UK prices · Best GPU under £200 in the UK · Best GPU under £300 in the UK · Best GPU under £500 in the UK · RX 9060 XT 16GB vs RTX 5060 Ti 16GB · RTX 3060 12GB vs RX 9060 XT 16GB · RTX 5070 vs RX 9070 · RX 9070 vs RX 9070 XT · RX 9070 XT vs RTX 5070 Ti · RTX 5060 Ti 16GB vs RTX 5070 · Radeon AI PRO R9700 vs RTX 5090 · RTX 3060 12GB vs Arc B580 · Arc B580 vs RX 9060 XT 16GB · RX 9060 XT 16GB vs RX 9070 · RX 9070 vs RTX 5060 Ti 16GB · RTX 5070 vs RX 9070 XT · RTX 5070 Ti vs RTX 5080
Currency: EUR = converted from UK prices at ECB rate 2026-10-16 (frankfurter.app); EU shop prices are converted from € to £ and back at the same rate.
| # | Card | Usable VRAM | Lowest new | Per GB | Source | Used (eBay) |
|---|---|---|---|---|---|---|
| 1 | ![]() RTX 3060 12GB NVIDIA Check Amazon ↗ ASUS GeForce RTX 3060 DUAL V2 12GB OC Graphics Card Tracking since 16 Oct 2026 | 12 GB | £352.99 | £29.42 | REAL · new Box (cheapest) checked 2026-10-16 21:53 Other shops: AWD-IT £355.95, Alternate £422.82 EU, Scan £459.98 | used: coming soon |
| 2 | ![]() Arc B580 Intel Check Amazon ↗ Intel Arc B580 Limited Edition Grafikkarte, 12288 MB GDDR6 Tracking since 16 Oct 2026 | 12 GB | £355.83 | £29.65 | REAL · new Caseking EU (cheapest) checked 2026-10-16 21:55 Other shops: LDLC £391.46 EU | used: coming soon |
| 3 | ![]() RX 9060 XT 16GB AMD Check Amazon ↗ Gigabyte Radeon RX 9060 XT GAMING OC 16GB ICE GDDR6 Graphics Card, RDNA4, 2048 Streams, 33 Tracking since 16 Oct 2026 | 16 GB | £499.99 | £31.25 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 Other shops: Alternate £549.84 EU, Novatech £566.65, AWD-IT £620.99, LDLC £774.26 EU | used: coming soon |
| 4 | ![]() RX 9070 AMD Check Amazon ↗ ASUS Prime Radeon RX 9070 EVO OC Edition, 16384 MB GDDR6 Tracking since 16 Oct 2026 | 16 GB | £616.83 | £38.55 | REAL · new Caseking EU (cheapest) checked 2026-10-16 21:55 Other shops: Scan £647.99, Alternate £695.13 EU, AWD-IT £795.99, Novatech £806.11, Box £818.70, LDLC £956.96 EU | used: coming soon |
| 5 | ![]() RX 9070 AMD Check Amazon ↗ PowerColor Radeon RX 9070 HELLHOUND 16GB GDDR6 Graphics Card, RDNA4, 3584 Streams, 2590 MH | 16 GB | £647.99 | £40.50 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 Other shops: AWD-IT £795.99, Novatech £806.11, Box £818.70 | used: coming soon |
| 6 | ![]() RTX 5060 Ti 16GB NVIDIA Check Amazon ↗ MSI NVIDIA GeForce RTX 5060 Ti VENTUS 2X OC PLUS 16GB GDDR7 Ray-Tracing Graphics Card, DLS Tracking since 16 Oct 2026 | 16 GB | £649.98 | £40.62 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 Other shops: Alternate £699.48 EU, Box £699.99, Novatech £724.99, Coolblue £747.33 EU, AWD-IT £794.95, LDLC £800.36 EU | used: coming soon |
| 7 | ![]() Radeon AI PRO R9700 AMD Check Amazon ↗ XFX AMD Radeon™ AI PRO R9700 32GB GDDR6 Graphics Card, Black, RDNA 4, 4096 Streams, 2920MH Tracking since 16 Oct 2026 | 32 GB | £1,539.98 | £48.12 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 | used: coming soon |
| 8 | ![]() RX 9070 XT AMD Check Amazon ↗ ASRock Radeon RX 9070 XT Steel Legend 16GB, Grafikkarte Tracking since 16 Oct 2026 | 16 GB | £795.18 | £49.70 | REAL · new Alternate EU (cheapest) checked 2026-10-16 21:55 Other shops: Scan £799.99, AWD-IT £799.99, Novatech £819.98, Caseking £869.13 EU, Box £869.99, LDLC £1043.96 EU | used: coming soon |
| 9 | ![]() RX 9070 XT AMD Check Amazon ↗ PowerColor Radeon RX 9070 XT HELLHOUND Resonance Ed. 16GB GDDR6 Graphics Card, RDNA4, 4096 | 16 GB | £799.99 | £50.00 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 Other shops: AWD-IT £799.99, Novatech £819.98, Box £869.99 | used: coming soon |
| 10 | ![]() RTX 5070 NVIDIA Check Amazon ↗ Zotac Gaming GeForce RTX 5070 Twin Edge OC, 12288 MB GDDR7 Tracking since 16 Oct 2026 | 12 GB | £695.71 | £57.98 | REAL · new Caseking EU (cheapest) checked 2026-10-16 21:55 Other shops: Scan £719.99, AWD-IT £794.95, Box £799.99, Novatech £799.99, Alternate £816.06 EU | used: coming soon |
| 11 | ![]() RTX 5070 NVIDIA Check Amazon ↗ PALIT NVIDIA GeForce RTX 5070 INFINITY 3 OC 12GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, | 12 GB | £719.99 | £60.00 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 Other shops: AWD-IT £794.95, Box £799.99, Novatech £799.99 | used: coming soon |
| 12 | ![]() RTX 5070 Ti NVIDIA Check Amazon ↗ PNY NVIDIA GeForce RTX 5070 TI ARGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, 8960 Tracking since 16 Oct 2026 | 16 GB | £1,079.99 | £67.50 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 Other shops: Caseking £1084.45 EU, Box £1099.95, Alternate £1120.56 EU, Novatech £1129.99, AWD-IT £1215.00, LDLC £1304.96 EU, Coolblue £1373.73 EU | used: coming soon |
| 13 | ![]() RTX 5080 NVIDIA Check Amazon ↗ PNY NVIDIA GeForce RTX 5080 ARGB EPIC-X RGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS Tracking since 16 Oct 2026 | 16 GB | £1,359.98 | £85.00 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 Other shops: Box £1425.99, Novatech £1499.99, Alternate £1505.97 EU, Caseking £1521.63 EU, AWD-IT £1609.99, LDLC £1652.96 EU | used: coming soon |
| 14 | ![]() RTX 5090 NVIDIA Check Amazon ↗ MSI NVIDIA GeForce RTX 5090 SUPRIM SOC 32GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, 21760 Tracking since 16 Oct 2026 | 32 GB | £5,759.99 | £180.00 | REAL · new Scan (cheapest) checked 2026-10-16 21:51 Other shops: Caseking £6350.13 EU, LDLC £6959.96 EU, Alternate £8694.78 EU | used: coming soon |
| – | GPU Arc B580 Intel Check Amazon ↗ | 12 GB | £249 | £20.75 | SAMPLE · unverified | used: coming soon |
EU = EU shop, price converted from € at the ECB rate; it excludes UK shipping and import costs (duty/VAT may apply). Tick "UK shops only" to rank by UK prices.
"Can run" = biggest dense model whose GGUF ×1.1 + 1 GB fits (estimate). Cards with no current new UK listing (e.g. RTX 3090, 4090, RX 7900 XTX) aren't shown until used prices arrive. Dimmed rows are SAMPLE prices, not real offers: they are listed after real prices and not ranked.













