Home / GPUs / Best GPU under £800
Best GPU under £800 in the UK
The fastest graphics card under £800 at the UK shops we track is the RX 9070 XT (gaming score 245) at £799.99 from Scan. For the most performance per pound, the RX 9070 costs £559.76: £2.56 per point against £3.27 for the RX 9070 XT. 7 of the 12 cards we price at UK shops fit this budget.
Prices (new, UK shops only; stock not verified). Ranked by gaming score: relative 1440p raster performance, RTX 4060 = 100. We may earn a commission from shop links; it never changes the order.
| # | Card | Gaming score | VRAM | Lowest UK price | £ per point | Shop |
|---|---|---|---|---|---|---|
| 1 | ![]() RX 9070 XT PowerColor Radeon RX 9070 XT HELLHOUND Resonance Ed. 16GB GDDR6 Graphics Card, RDNA4, 4096 | 245 | 16 GB | £799.99 Low £782.13at 30-day avg | £3.27 | Scan |
| 2 | ![]() | 219 | 16 GB | £559.76 Low £559.76 (now)▼ 10% below 30-day avg | £2.56 | PcNova also at GamingKit £564.91 · PCHUB.UK £564.91 |
| 3 | ![]() RTX 5070 MSI GeForce RTX 5070 12G VENTUS 2X OC NVIDIA 12 GB GDDR7 | 203 | 12 GB | £523.79 Low £523.79 (now)▼ 24% below 30-day avg | £2.58 | PcNova also at GamingKit · PCHUB.UK |
| 4 | ![]() RTX 5060 Ti 16GB GIGABYTE GeForce RTX 5060 Ti EAGLE MAX OC 16G Graphics Card - 16GB GDD | 155 | 16 GB | £608.48 Low £608.48 (now)▼ 6% below 30-day avg | £3.93 | PcNova also at GamingKit £613.63 · PCHUB.UK £613.63 |
| 5 | ![]() RX 9060 XT 16GB Asrock AMD Radeon RX 9060 XT Steel Legend 16GB OC GDDR6 | 142 | 16 GB | £392.62 Low £392.62 (now)▼ 20% below 30-day avg | £2.76 | PcNova also at GamingKit £397.78 · PCHUB.UK £397.78 |
| 6 | ![]() Arc B580 Asrock Intel Arc B580 Challenger 12GB OC GDDR6 | 107 | 12 GB | £306.28 Low £306.28 (now)▼ 19% below 30-day avg | £2.86 | PcNova also at GamingKit £311.45 · PCHUB.UK £311.45 |
| 7 | ![]() RTX 3060 12GB GIGABYTE GeForce RTX 3060 WINDFORCE OC 12G (rev. 2.0) NVIDIA 12 GB GDD | 88 | 12 GB | £252.10 Low £252.10 (now)▼ 27% below 30-day avg | £2.86 | PcNova also at GamingKit · PCHUB.UK |
Just over £800
| # | Card | Gaming score | VRAM | Lowest UK price | £ per point | Shop |
|---|---|---|---|---|---|---|
| – | ![]() RX 7900 XTX ASUS TUF Gaming TUF-RX7900XTX-O24G-GAMING AMD Radeon RX 7900 XTX 24 GB | 257 | 24 GB | £969.77 Tracking since 20 Oct 2026 | £3.77 | PcNova also at GamingKit £974.92 · PCHUB.UK £974.92 |
| – | ![]() RTX 5070 Ti PNY NVIDIA GeForce RTX 5070 TI ARGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, 8960 | 246 | 16 GB | £1,079.99 Low £1,079.99 (now)at 30-day avg | £4.39 | Scan |
| – | ![]() RTX 5080 MSI VENTUS GeForce RTX 5080 16G 3X OC NVIDIA 16 GB GDDR7 | 270 | 16 GB | £1,128.95 Low £1,128.95 (now)▼ 17% below 30-day avg | £4.18 | PCHUB.UK also at GamingKit · PcNova |
New at this budget: £600 to £800
2 cards we price only come in above £600: RX 9070 XT (score 245, £799.99), RTX 5060 Ti 16GB (score 155, £608.48). The fastest of them, the RX 9070 XT, is the top pick on this page.
What £800 gets you
- Games: the RX 9070 XT meets our 1440p High estimate in 57 of 59 games we cover (short in Borderlands 4, Kingdom Come: Deliverance II).
- Most VRAM under £800: 16 GB, cheapest on the RX 9060 XT 16GB at £392.62.
- Stretching to £1,000: the RX 7900 XTX scores 257 (+5%) for £969.77, £169.78 more. Best GPU under £1,000.
- Saving money: the best under £600 is the RX 9070 at £559.76, -11% on score. Best GPU under £600.
FAQ
What is the best GPU under £800 in the UK?
On 2026-10-20, by gaming score: the RX 9070 XT at £799.99 from Scan, then the RX 9070 (219) at £559.76. Prices change hourly, so check the shop before buying.
What is the best value GPU under £800?
The RX 9070: £2.56 per performance point at £559.76. It scores 219 against 245 for the RX 9070 XT.
Can a GPU under £800 run games at 1440p?
The RX 9070 XT meets our 1440p High estimate in 57 of the 59 games we cover, based on each game's official requirements (estimates, not benchmarks).
Is it worth spending £1,000 instead?
The RX 7900 XTX at £969.77 scores 5% higher than the RX 9070 XT for 21% more money.
Other budgets
How we rank: each model's cheapest new price at UK shops (AWD-IT, Box, GamingKit, Laptops Direct, Novatech, PCHUB.UK, PcNova, Scan) against SpecPrice's performance index (compiled from published review averages, updated 2026-10-17; "~" = estimate). Workstation and AI cards without a gaming score are left out. PCHUB.UK, PcNova and GamingKit prices come from their Awin product feed (refreshed about daily, VAT included, stock as the feed reports it). More on our method.









