Cheapest 16GB graphics cards in the UK
On 2026-10-16, the cheapest 16GB card per GB of VRAM at the UK shops we track (AWD-IT, Box, Laptops Direct, Novatech, Scan) was the RX 9060 XT 16GB at £499.99 (£31.25 per GB). Prices are the lowest listed new price on the shops' category pages; stock isn't verified. EU shops are sometimes cheaper before import costs: see all GPU deals.
| # | Card | VRAM | Lowest new | £/GB | Biggest model (Q4, est.) | Source |
|---|---|---|---|---|---|---|
| 1 | ![]() RX 9060 XT 16GB Gigabyte Radeon RX 9060 XT GAMING OC 16GB ICE GDDR6 Graphics Card, RDNA4, 2048 Streams, 33 🔔 Alert me | 16 GB | £499.99 Tracking since 16 Oct 2026 | £31.25 | Phi-4 14B | Scan 2026-10-16 21:51 |
| 2 | ![]() RX 9070 PowerColor Radeon RX 9070 HELLHOUND 16GB GDDR6 Graphics Card, RDNA4, 3584 Streams, 2590 MH 🔔 Alert me | 16 GB | £647.99 Tracking since 16 Oct 2026 | £40.50 | Phi-4 14B | Scan 2026-10-16 21:51 |
| 3 | ![]() RTX 5060 Ti 16GB MSI NVIDIA GeForce RTX 5060 Ti VENTUS 2X OC PLUS 16GB GDDR7 Ray-Tracing Graphics Card, DLS 🔔 Alert me | 16 GB | £649.98 Tracking since 16 Oct 2026 | £40.62 | Phi-4 14B | Scan 2026-10-16 21:51 |
| 4 | ![]() RX 9070 XT PowerColor Radeon RX 9070 XT HELLHOUND Resonance Ed. 16GB GDDR6 Graphics Card, RDNA4, 4096 🔔 Alert me | 16 GB | £799.99 Tracking since 16 Oct 2026 | £50.00 | Phi-4 14B | Scan 2026-10-16 21:51 |
| 5 | ![]() RTX 5070 Ti PNY NVIDIA GeForce RTX 5070 TI ARGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, 8960 🔔 Alert me | 16 GB | £1,079.99 Tracking since 16 Oct 2026 | £67.50 | Phi-4 14B | Scan 2026-10-16 21:51 |
| 6 | ![]() RTX 5080 PNY NVIDIA GeForce RTX 5080 ARGB EPIC-X RGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS 🔔 Alert me | 16 GB | £1,359.98 Tracking since 16 Oct 2026 | £85.00 | Phi-4 14B | Scan 2026-10-16 21:51 |
FAQ
What is the cheapest 16GB GPU in the UK right now?
On 2026-10-16 it was the RX 9060 XT 16GB at £499.99 from Scan (Gigabyte Radeon RX 9060 XT GAMING OC 16GB ICE GDDR6 Graphics Card, RDNA4, 2048 Streams, 33). Prices change often, so check the retailer before buying.
What AI models can a 16GB GPU run?
By our estimate (GGUF file size ×1.1 + 1 GB for about 4k context), 16GB fits up to Phi-4 14B at Q4_K_M and Gemma 3 12B at Q8_0. Longer context needs more memory.
Why rank by price per GB of VRAM?
For running local AI models, VRAM decides which models load at all. Price per GB shows how much memory you get for your money; speed also depends on memory bandwidth and software support (NVIDIA CUDA is the most widely supported).
Why aren't RTX 4080 Super, RTX 4070 Ti Super, RTX 4060 Ti 16GB listed with prices?
We didn't find a current new listing for them at the UK shops we track. They are mostly sold used; we'll show used UK prices once we connect eBay's official API.
Data: live listings from UK: AWD-IT, Box, Laptops Direct, Novatech, Scan; EU: Alternate, Caseking, Coolblue, LDLC (checked 2026-10-16, hourly price history), NVIDIA/TechPowerUp specs, Hugging Face GGUF sizes. Model fit is an estimate. All GPU deals · All laptops · RAM · SSDs · CPUs · All models





