Black Friday › graphics cards
Black Friday GPU deals: is it actually cheaper?
11 graphics cards from the UK & EU shops we track, each compared with its own 30-day low and 30-day median price from our hourly price checks. Right now: Too early to tell 11.
Honest caveat: SpecPrice started recording prices on 16 Oct 2026, so for now most products have only a few days of history and show Too early to tell. Verdicts switch on per product after 7 days, and by Black Friday (27 November 2026) we'll have about six weeks of hourly prices. We'd rather say "we don't know yet" than call something a deal.
| Product | Now | 30-day low | 30-day median | Now vs median | Verdict | Shop |
|---|---|---|---|---|---|---|
![]() | £352.99 | £352.99 | £352.99 | ±0% | Too early to tell tracked 13 h so far | Box |
![]() | £355.83 | £355.83 | £355.83 | ±0% | Too early to tell tracked 13 h so far | Caseking EU |
![]() RX 9060 XT 16GB Gigabyte Radeon RX 9060 XT GAMING OC 16GB ICE GDDR6 Graphics Card, RDNA4, 2048 Streams, 33 🔔 Alert me | £499.99 | £499.99 | £499.99 | ±0% | Too early to tell tracked 13 h so far | Scan |
![]() | £616.83 | £616.83 | £616.83 | ±0% | Too early to tell tracked 13 h so far | Caseking EU |
![]() RTX 5060 Ti 16GB MSI NVIDIA GeForce RTX 5060 Ti VENTUS 2X OC PLUS 16GB GDDR7 Ray-Tracing Graphics Card, DLS 🔔 Alert me | £649.98 | £649.98 | £649.98 | ±0% | Too early to tell tracked 13 h so far | Scan |
![]() | £695.71 | £695.71 | £695.71 | ±0% | Too early to tell tracked 13 h so far | Caseking EU |
![]() | £795.18 | £795.18 | £795.18 | ±0% | Too early to tell tracked 13 h so far | Alternate EU |
![]() RTX 5070 Ti PNY NVIDIA GeForce RTX 5070 TI ARGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, 8960 🔔 Alert me | £1,079.99 | £1,079.99 | £1,079.99 | ±0% | Too early to tell tracked 13 h so far | Scan |
![]() RTX 5080 PNY NVIDIA GeForce RTX 5080 ARGB EPIC-X RGB OC 16GB GDDR7 Ray-Tracing Graphics Card, DLSS 🔔 Alert me | £1,359.98 | £1,359.98 | £1,359.98 | ±0% | Too early to tell tracked 13 h so far | Scan |
![]() Radeon AI PRO R9700 XFX AMD Radeon™ AI PRO R9700 32GB GDDR6 Graphics Card, Black, RDNA 4, 4096 Streams, 2920MH 🔔 Alert me | £1,539.98 | £1,539.98 | £1,539.98 | ±0% | Too early to tell tracked 13 h so far | Scan |
![]() RTX 5090 MSI NVIDIA GeForce RTX 5090 SUPRIM SOC 32GB GDDR7 Ray-Tracing Graphics Card, DLSS 4, 21760 🔔 Alert me | £5,759.99 | £5,759.99 | £5,759.99 | ±0% | Too early to tell tracked 13 h so far | Scan |
How we decide
- Real deal: today's price is at least 5% below the product's own 30-day median price at the same shop listing (for GPUs: the cheapest listing of that card across the shops we track).
- Same as usual: within −5% to +3% of the 30-day median. A "Black Friday price" here is just the normal price.
- Price went UP before the sale: today's price is at least 3% above the 30-day median, so any "was/now" discount is measured from a raised price.
- Too early to tell: we have less than 7 days of history for it. We don't guess.
The median is time-weighted: each price counts for the hours it was actually listed, so a one-hour spike or dip can't move the "usual" price. The 30-day low is the lowest price we recorded in the last 30 days. Prices are checked hourly on each shop's category pages; stock isn't verified, and the shop's price at checkout applies. These are our numbers from our own price checks, not the retailer's "RRP" or "was" price.
EU = EU shop, price converted from € at the ECB rate; excludes UK shipping and import costs. All graphics cards with full filters → · Black Friday hub










